⚡💰-MONTUEIRA-💰⚡
Node Information
Node Pub Key: | 031e12e95338dc72c996bd68d25fd800e1432bac85ef80771a681c05bc6a1d8898 |
First Seen: | 2025-01-14 22:40:39 |
Updated At: | 2025-01-15 09:35:05 |
Sockets: | zga6tv7jcrgtnkc5esey4gmimz76zdpxbwneel4di7e7eyhos3kc6iqd.onion:9735 |
City: | None |
Country: | None |
Capacity: | 100,000 Sats |
Open Channels: | 1 |
Minimum Channel Size: | 10,000 Sats |
Contacts
Telegram: | @gustavotitoneli |
Twitter: | @gustavotitoneli |