Redin 🎌
Node Information
Node Pub Key: | 02cb0b711dcc2887736227aeeecb81ceadd372d978e7eeb9c85cb076b3420dbd3e |
First Seen: | 2025-01-18 18:06:11 |
Updated At: | 2025-01-18 19:27:36 |
Sockets: | 154.38.181.197:10101,grx6olmrqoeheo6xyzo56bdkep7cglczfx57v54lwe7zni7qh2pohzyd.onion:9735 |
City: | Orangeburg |
Country: | United States |
Capacity: | 274,823,528 Sats |
Open Channels: | 40 |
Minimum Channel Size: | 2,000,000 Sats |
Contacts
Telegram: | @Redinpais |
Nostr: | npub1kv5hsvm97l0xasf6z3n4658kg9regdrgtsqepgr0whuyysxzqldsyjrdaw |
Services
LND Address - redin@pay.br-ln.com .
⚡ Node Info
- LND 0.18.3-beta
- Clearnet and Tor Hybrid mode
- Desktop Ryzen 5 5600G, 2x512GB Raid1, Ubunto LTS OS (encripted), 1x1TB SSD Blockchain, 32GB RAM, UPS battery backup
- 5M min channel size